Kamis, 28 Februari 2019

Hinatazaka46's 1st single (TBA) 2nd round HS sales results !! !

 ---------------------------------------------------------------------------------------------------------------------------
01. (01.) 24/24 (+00) Kanemura Miku (1st round sold out!)
01. (01.) 24/24 (+00) Nibu Akari (1st round sold out!)
03. (03.) 24/24 (+03) Kakizaki Memi (2nd round sold out!)
03. (03.) 24/24 (+03) Saito Kyoko (2nd round sold out!)
03. (05.) 24/24 (+04) Kato Shiho (2nd round sold out!)
03. (05.) 24/24 (+04) Sasaki Mirei (2nd round sold out!)
03. (05.) 24/24 (+04) Matsuda Konoka (2nd round sold out!)
03. (08.) 24/24 (+05) Kosaka Nao (2nd round sold out!)
03. (09.) 24/24 (+06) Kawata Hina (2nd round sold out!)
03. (09.) 24/24 (+06) Miyata Manamo (2nd round sold out!)
03. (09.) 24/24 (+06) Watanabe Miho (2nd round sold out!)
03. (12.) 24/24 (+09) Higashimura Mei (2nd round sold out!)
03. (13.) 24/24 (+11) Takamoto Ayaka (2nd round sold out!)
03. (14.) 24/24 (+17) Ushio Sarina (2nd round sold out!)
15. (15.) 22/24 (+18) Tomita Suzuka
15. (16.) 22/24 (+20) Sasaki Kumi
17. (17.) 07/24 (+07) Hamagishi Hiyori
18. (17.) 00/24 (+00) Iguchi Mao
18. (17.) 00/24 (+00) Takase Mana
Total: 387/456 (+123 since 1st round) [84.9%]

1st Gen: 190/216 (+71) [88.0%]
2nd Gen: 197/240 (+52) [82.1%]



Source: watanabemiho.blogspot.com




Load disqus comments

0 komentar