Hasil TOP 100 dari 'AKB48 Group Center Shiken [AKB48グループ センター試験]' yang digelar 10 Maret 2018 lalu telah di SHOWROOM, 15 Maret 2018.
'AKB48 Group Center Shiken' merupakan tes berdurasi 90 menit dengan 110 pertanyaan [Dengan poin sempurna, 200] yang menguji pengetahun member AKB48 Group dengan pertanyaan yang terdiri dari Sejarah AKB48, Theater dan Stage / Musik, Senbatsu Sousenkyo, Handshake, Member, Music Video, Album & Single, Konser, Event, Kostum, Koreografi, Media dan Listening.
Member AKB48 Team K Mukaichi Mion berhasil meraih peringkat pertama dengan 157 poin. 16 member dengan nilai tertinggi dari hasil tes ini akan menjadi "AKB48 Group Center Shiken Senbatsu Spesial" dan direncanakan akan merilis lagu.
Hasil 'AKB48 Group Center Shiken'
01. Mukaichi Mion [AKB48] - 157
02. Kashiwagi Yuki [AKB48 / NGT48] - 135
02. Iwatate Saho [AKB48] - 135
04. Fuchigami Mai [HKT48] - 128
04. Murakumo Fuka [NGT48] - 128
06. Fukuoka Seina [AKB48] - 127
07. Kusababe Aina [NGT48] - 121
08. Yokoyama Yui [AKB48 Team A] - 119
08. Sasaki Yukari [AKB48] - 119
08. Kawamoto Saya [AKB48] - 119
08. Arai Yuki [SKE48] - 119
12. Oda Erina [AKB48] - 117
13. Sakaguchi Riko [HKT48] - 115
14. Sashihara Rino [HKT48] - 114
14. Tsuzuki Rika [SKE48] - 114
16. Iriyama Anna [AKB48] - 113
17. Takita Kayoko [AKB48] - 112
17. Minegishi Minami [AKB48] - 112
19. Okawa Rio [AKB48] - 111
20. Hori Shion [NMB48] - 110
20. Hashimoto Haruna [AKB48] - 110
22. Kataoka Narumi [SKE48] - 109
22. Miyazato Rira [AKB48] - 109
22. Nakano Airi [SKE48] - 109
22. Okada Nana [AKB48 / STU48] - 109
26. Yasuda Kana [AKB48] - 108
26. Sato Akari [AKB48] - 108
26. Izuta Rina [BNK48] - 108
30. Inagaki Kaori [AKB48] - 107
31. Shimizu Maria [AKB48] - 106
32. Terada Misaki [AKB48] - 105
32. Yamao Rina [NMB48] - 105
34. Taguchi Manaka [AKB48] - 103
34. Takeuchi Miyu [AKB48] - 103
36. Fujita Nana [AKB48] - 102
37. Muto Orin [AKB48] - 101
37. Komiyama Haruka [AKB48] - 101
39. Fukagawa Maiko [HKT48] - 100
39. Taniguchi Megu [AKB48] - 100
39. Saito Makiko [SKE48] - 100
42. Shimoguchi Hinana [AKB48] - 99
42. Yamaguchi Maho [NGT48] - 99
44. Kojima Karin [NMB48] - 98
44. Nishimura Nanako [NGT48] - 98
44. Kumazawa Serina [HKT48] - 98
44. Muto Tomu [AKB48] - 98
48. Yamane Suzuha [AKB48] - 97
48. Okabe Rin [AKB48] - 97
50. Yamabe Ayu [AKB48] - 96
51. Nakano Ikumi [AKB48] - 95
51. Ueno Haruka [HKT48] - 95
51. Kurihara Sae [HKT48] - 95
54. Sato Nanami [AKB48] - 94
54. Ishida Minami [STU48] - 94
54. Mogi Shinobu [AKB48] - 94
57. Ego Yuna [SKE48] - 93
57. Kitazawa Saki [AKB48] - 93
59. Inoue Ruka [SKE48] - 92
59. Kurosu Haruka [AKB48] - 92
59. Yamamoto Ruka [AKB48] - 92
59. Takeuchi Saki [SKE48] - 92
59. Omori Miyuu [AKB48] - 92
59. Kojima Mako [AKB48] - 92
59. Nishigata Marina [NGT48] - 92
66. Suzuki Kurumi [AKB48] - 91
66. Takeda Tomoka [HKT48] - 91
66. Nomura Miyo [SKE48] - 91
66. Hayasaka Tsumugi [AKB48] - 91
66. Sakamoto Erena [HKT48] - 91
66. Yoshida Akari [NMB48] - 91
72. Ota Riona [NMB48] - 90
72. Homma Hinata [NGT48] - 90
72. Toyonaga Aki [HKT48] - 90
72. Tada Kyoka [AKB48] - 90
72. Miyawaki Sakura [HKT48] - 90
72. Takahashi Ayane [AKB48] - 90
72. Matsui Jurina [SKE48] - 90
72. Miyazaki Miho [AKB48] - 90
80. Nishikawa Rei [AKB48] - 89
80. Morihira Riko [SKE48] - 89
80. Kuranoo Narumi [AKB48] - 89
80. Kado Yuria [NGT48] - 89
80. Shimono Yuki [HKT48] - 89
80. Yumoto Ami [AKB48] - 89
80. Oba Mina [SKE48] - 89
87. Watanabe Akari [HKT48] - 88
87. Yabuki Nako [HKT48] - 88
87. Iwahana Shino [HKT48] - 88
87. Hidaka Yuzuki [SKE48] - 88
87. Murayama Yuiri [AKB48] - 88
92. Kamimura Ayuka [SKE48] - 87
92. Kubo Satone [AKB48] - 87
92. Tanikawa Hijiri [AKB48] - 87
92. Maeda Ayaka [AKB48] - 87
92. Maeda Reiko [NMB48] - 87
92. Nakamura Mai [STU48] - 87
92. Yamada Juna [SKE48] - 87
92. Uchiyama Mikoto [SKE48] - 87
92. Nakanishi Chiyori [AKB48] - 87
17. Minegishi Minami [AKB48] - 112
19. Okawa Rio [AKB48] - 111
20. Hori Shion [NMB48] - 110
20. Hashimoto Haruna [AKB48] - 110
22. Kataoka Narumi [SKE48] - 109
22. Miyazato Rira [AKB48] - 109
22. Nakano Airi [SKE48] - 109
22. Okada Nana [AKB48 / STU48] - 109
26. Yasuda Kana [AKB48] - 108
26. Sato Akari [AKB48] - 108
26. Izuta Rina [BNK48] - 108
30. Inagaki Kaori [AKB48] - 107
31. Shimizu Maria [AKB48] - 106
32. Terada Misaki [AKB48] - 105
32. Yamao Rina [NMB48] - 105
34. Taguchi Manaka [AKB48] - 103
34. Takeuchi Miyu [AKB48] - 103
36. Fujita Nana [AKB48] - 102
37. Muto Orin [AKB48] - 101
37. Komiyama Haruka [AKB48] - 101
39. Fukagawa Maiko [HKT48] - 100
39. Taniguchi Megu [AKB48] - 100
39. Saito Makiko [SKE48] - 100
42. Shimoguchi Hinana [AKB48] - 99
42. Yamaguchi Maho [NGT48] - 99
44. Kojima Karin [NMB48] - 98
44. Nishimura Nanako [NGT48] - 98
44. Kumazawa Serina [HKT48] - 98
44. Muto Tomu [AKB48] - 98
48. Yamane Suzuha [AKB48] - 97
48. Okabe Rin [AKB48] - 97
50. Yamabe Ayu [AKB48] - 96
51. Nakano Ikumi [AKB48] - 95
51. Ueno Haruka [HKT48] - 95
51. Kurihara Sae [HKT48] - 95
54. Sato Nanami [AKB48] - 94
54. Ishida Minami [STU48] - 94
54. Mogi Shinobu [AKB48] - 94
57. Ego Yuna [SKE48] - 93
57. Kitazawa Saki [AKB48] - 93
59. Inoue Ruka [SKE48] - 92
59. Kurosu Haruka [AKB48] - 92
59. Yamamoto Ruka [AKB48] - 92
59. Takeuchi Saki [SKE48] - 92
59. Omori Miyuu [AKB48] - 92
59. Kojima Mako [AKB48] - 92
59. Nishigata Marina [NGT48] - 92
66. Suzuki Kurumi [AKB48] - 91
66. Takeda Tomoka [HKT48] - 91
66. Nomura Miyo [SKE48] - 91
66. Hayasaka Tsumugi [AKB48] - 91
66. Sakamoto Erena [HKT48] - 91
66. Yoshida Akari [NMB48] - 91
72. Ota Riona [NMB48] - 90
72. Homma Hinata [NGT48] - 90
72. Toyonaga Aki [HKT48] - 90
72. Tada Kyoka [AKB48] - 90
72. Miyawaki Sakura [HKT48] - 90
72. Takahashi Ayane [AKB48] - 90
72. Matsui Jurina [SKE48] - 90
72. Miyazaki Miho [AKB48] - 90
80. Nishikawa Rei [AKB48] - 89
80. Morihira Riko [SKE48] - 89
80. Kuranoo Narumi [AKB48] - 89
80. Kado Yuria [NGT48] - 89
80. Shimono Yuki [HKT48] - 89
80. Yumoto Ami [AKB48] - 89
80. Oba Mina [SKE48] - 89
87. Watanabe Akari [HKT48] - 88
87. Yabuki Nako [HKT48] - 88
87. Iwahana Shino [HKT48] - 88
87. Hidaka Yuzuki [SKE48] - 88
87. Murayama Yuiri [AKB48] - 88
92. Kamimura Ayuka [SKE48] - 87
92. Kubo Satone [AKB48] - 87
92. Tanikawa Hijiri [AKB48] - 87
92. Maeda Ayaka [AKB48] - 87
92. Maeda Reiko [NMB48] - 87
92. Nakamura Mai [STU48] - 87
92. Yamada Juna [SKE48] - 87
92. Uchiyama Mikoto [SKE48] - 87
92. Nakanishi Chiyori [AKB48] - 87
via Anakamirikarutenani
0 komentar